Data Sources
DiCRA incorporates a wide range of openly available datasets for visualisation and modelling purposes, drawn from both locally available and international satellite sources. The sources used for each layer, along with their respective frequency and resolution, are given below:
| Layer Name | Display Name | Resolution | Frequency | Source |
|---|---|---|---|---|
| NDVI | Normalized Difference Vegetation Index (NDVI) | 10 m | Monthly | Sentinel-2 |
| BSI | Bare Soil Index | 20 m | Monthly | Landsat-8 |
| MNDWI | Modified Normalized Difference Water Index | 20 m | Monthly | Sentinel-2 |
| NDRE | Normalized Difference Red Edge Index | 20 m | Monthly | Sentinel-2 |
| NDWI | Normalized Difference Water Index (NDWI) | 10 m | Monthly | Sentinel-2 |
| NDMI | Normalized Difference Moisture Index | 20 m | Monthly | Sentinel-2 |
| SAVI | Soil Adjusted Vegetation Index | 20 m | Monthly | Sentinel-2 |
| EVI | Enhanced Vegetation Index | 10 m | Monthly | Sentinel-2 |
| LAI | Leaf Area Index | 20 m | Monthly | Sentinel-2 |
| NO2 | Nitrogen Dioxide | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| O3 | Ozone | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| CH4 | Methane | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| HCHO | Formaldehyde | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| CLOUD | Cloud | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| CO | Carbon Monoxide | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| AEROSOL | Aerosol Index | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| SO2 | Sulfur Dioxide | 3.5 × 5.5 km | 7 days | Sentinel-5P |
| LST | Land Surface Temperature | 1 km | Monthly | MODIS |
| LULC | Land Use Land Cover | 10 m | Yearly | ESRI |
| AVG. TEMPERATURE | Avg. Temperature Daily | 9 km | Daily | ERA-5 |
| AVG. PRESSURE | Avg. Pressure Daily | 9 km | Daily | ERA-5 |
| AVG. HUMIDITY | Avg. Rel. Humidity Daily | 9 km | Daily | ERA-5 |
| TOTAL PRECIP | Total Precipitation Daily | 9 km | Daily | ERA-5 |
| FIRE EVENTS | Fire Events | — | Yearly | ESDIS |
| WAREHOUSES | Warehouses | — | — | NABARD (via Gramin Bhandaran Yojana) |
| POPULATION | Population | 1 km | Yearly | WorldPop |
| SOILM | Soil Moisture | 13 km | Monthly | SMAP |
| CROP STRESS | Crop Stress | 100 m | Yearly | Derived |
| CROP TYPE | Crop Type | 100 m | Yearly | Derived |
| CROPLAND | Cropland | 100 m | Yearly | Derived |
| CROP INTENSITY | Crop Intensity | 100 m | Yearly | Derived |
| NDVI DPPD | Normalized Difference Vegetation Index Deviance | 1 km | Yearly | Derived |
| NDWI DPPD | Normalized Difference Water Index Deviance | 1 km | Yearly | Derived |
| LAI DPPD | Leaf Area Index Deviance | 1 km | Yearly | Derived |
| NO2 DPPD | Nitrogen Dioxide Deviance | 1 km | Yearly | Derived |
| LST DPPD | Land Surface Temperature Deviance | 1 km | Yearly | Derived |
| SOILM DDPD | Soil Moisture Deviance | 1 km | Yearly | Derived |
| THI | Temperature Humidity Index | 1 km | Daily | Derived |
| RICE CROP YIELD | Crop Yield | 500 m | Yearly | Derived |
| WHEAT CROP YIELD | Crop Yield | 500 m | Yearly | Derived |
| HSR | Heat Stress Risk | 1 km | — | Derived |
| EPR | Extreme Precipitation Risk | 1 km | — | Derived |
| FR | Fire Risk | 1 km | — | Derived |
| CR | Cyclone Risk | 1 km | — | Derived |
| LR | Landslide Risk | 1 km | — | Derived |
| RFR | Riverine Flood Risk | 1 km | — | Derived |
| UFR | Urban Flood Risk | 1 km | — | Derived |
| DR | Drought Risk | 1 km | — | Derived |
| ER | Earthquake Risk | 1 km | — | Derived |
| CRS | Climate Risk Score | 1 km | — | Derived |
The detailed data catalogue documentation can be found in the DiCRA GitHub repository.